| BOOKED | DESCRIPTION OF WORK | PRICE |
|---|---|---|
| 1 FIRE DOORS | ||
| Fire door installationSupply and fit, fully compliant installation — BS 8214 / BS 476 | £500 | |
| Fire door maintenance — 6 doorsParts, adjustments and certificate included | £210 | |
| 2 ELECTRICAL | ||
| Electrical installation certificateFull test, inspection and certification — BS 7671 | £300 | |
| Breaker supply | £100 | |
| Washing machine circuit installation | £150 | |
| 3 EMERGENCY LIGHTING | ||
| Emergency light installation7 units supplied and fitted — 7 × £40 | £280 | |
| Emergency lighting certificateTest and certification on completion — BS 5266 | £100 | |
| 4 FIRE EXTINGUISHERS | ||
| Fire extinguishers supplied and commissioned6 × £50 — wall mount, signage and certificate included — BS 5306-3 / BS EN 3 | £300 | |
| 5 PORTABLE APPLIANCE TESTING | ||
| PAT testing | £100 | |
| 6 FIRE ALARM SYSTEM | ||
| Fire alarm system — installation, panel and certification£90 per device (materials included) + £250 panel + £150 certificate — BS 5839. Estimated at 15 devices; charged on devices actually fitted | £1,750 | |
| Book everything together — 13% off the whole scheduleTicks every item above and applies the package discount | £3,297 | |
EFE Fire & Electrical Ltd confirms that the responsible person for the premises named above has instructed and booked the works ticked in the schedule on page 1, and that an attendance date has been agreed as recorded in this document.
On completion, the relevant certificates will be issued to the responsible person and will be available for inspection: BS 5306-3 / BS EN 3 (fire extinguishers), BS 5266 (emergency lighting), BS 5839 (fire alarm system), BS 7671 (electrical installation) and BS 8214 / BS 476 (fire doors).
This document confirms a booking only. It is not a certificate of compliance and does not certify that the works have been completed.